DATE OF ACTIVITY | NAME OF INDUSTRY WITH ADDRESS | WHICH SEMESTER STUDENTS PARTICIPATED? | RELATED SUBJECT NAME / CODE |
22/02/2017 | Second Innings | 6th | Electrification of Building & Complexes |
30/08/2017 | Ukai Hydro Power Station Plant, Ukai dam Dist. Tapi (Gujarat) | 3rd & 5th | Electrical Power Generation (3330904) |
07/09/2017 | SUMUL DAIRY | 3rd & 5th | MICROPROCESSOR & CONTROLLER APPLICATIONS [3350904] |
23/02/2018 | EverLite Batteries | 2nd sem | D.C. Circuit |
18/09/2018 | Nuclear Power Corporation of India Limited (KAPS) | 3rd sem & 5th Sem | Energy Conservation & Audit [3350902] |
21/08/2019 | Agricultural Produce Market Committee (APMC) | 3rd & 5th | Power Electronics, DC Machine |
03/02/2020 | Gujarat Energy Transmission Corporation Limited (GETCO) 220/66KV Substation, Vav, Tal – Kamrej, Dist – Surat. | 4th & 6th | “Transmission & Distribution of Electrical Power & |
06/03/2020 | V. N. Automation | 4th & 6th | Electrificarion of Building and Complexes |
We introduce ourselves as Jayvantrai Harrai Desai Polytechnic situated on Palsana –Baleshwar Road, Palsana, Dist. Surat (Gujarat). The Institute was established in 2011 by Dr. Saurabh J. Desai Charitable Trust. The Institute is approved by All India Council for Technical Education (AICTE), New Delhi & affiliated to Gujarat Technological University (GTU), Ahmedabad.